Rehabilitation Projects
| Year | PROJECT NAME | CONTRACTING PARTY | LOCATION |
|---|---|---|---|
| 2020 | Excavation and base course supply and fences for IS | Solidarities International | Haosh Omara |
| 2021 | Rehabilitation of apartments | DPNA | Beirut |
| 2021 | Rehabilitation of housing units | Solidarities International | Barlias |
| 2022 | Rehabilitation of housing units | LOST | Baalbeck |
| 2022 | Rehabilitation of laboratory | World Vision | Zahle |
| 2022 | Rehabilitation of kindergarten | Terre Des Hommes | Sabra |
| 2022 | Rehabilitation of medical center | World Vision | Akkar |
| 2022 | Rehabilitation of WWTU | OXFAM | Bouday |
| 2022 | Rehabilitation of school | World Vision | Choueifat |
| 2022 | Rehabilitation of sidewalk | Lebanese Red Cross | El Jamal- Sour |
| 2023 | Water Network | World Vision | Deir Al-Ahmar |
| 2023 | Rehabilitaion of center | DPNA | Barja |
| 2023 | Piping Network | DPNA | Mount Lebanon |
| 2023 | Rehabilitation of hospital | Nabatieh Governmental Hospital | Nabatieh |
Related Projects
Solar Systems
Supply of onsite Energy output from the System
Water Treatment
Improving the quality of water to make it appropriate for a specific end-use
Mechanical
Services in buildings that involve motors, machines, or the flow of heated or cooled fluids, usually in conjunction with electrical or electromechanical controls.



