Supply of Goods Projects
Year | PROJECT NAME | CONTRACTING PARTY | LOCATION |
---|---|---|---|
2021 | Supply of A4 papers | Nabatieh Governmental Hospital | Nabatieh |
2021 | Supply of batteries and UPS | Solidarities International | Anjar |
2021 | Supply of clay kits | JAFRA | Manara |
2021 | Supply of water tanks and bins | JAFRA | Borj El Barajneh |
2021 | Supply of aprons | JAFRA | Manara |
2022 | Supply of batteries | Terre Des Hommes | Zkak El Blat |
2022 | Supply of batteries | MAG | Deir Zahrani |
2022 | Supply of electrical equipment | Mercy Corps | Zahle |
2022 | Supply of food kits | المجموعة | Multiple Locations |
2022 | Supply of machines | ACTED | Multiple Locations |
2022 | Supply of sewing materials | ACTED | Ain Abel |
2022 | Supply of uniforms | MAG | Deir Zahrani |
2022 | Supply of cleaning detergents and tools | MAG | Deir Zahrani |
2022 | Supply of food | JAFRA | Shatila and Borj El Barajneh IS |
2022 | Supply of 600 steel stands | DPNA | Multiple Locations |
2022 | Office supplies | Terres Des Hommes | Baabda |
2022 | Supply of first aid kits | ACTED | Zawtar |
2022 | Supply of AC for trucks | MAG | Deir Zahrani |
2022 | Supply of safety materials | ACTED | Beirut |
2022 | Supply of electrical equipment | Mercy Corps | Ferzol |
2022 | Supply of pump, thermometer, Ph meter and digital scale | Mercy Corps | Fanar and Hadath |
2022 | Supply of steel mesh and pipes | World Vision | Koura and Zgharta |
2022 | Supply of cement | World Vision | Koura and Zgharta |
2022 | Supply of kitchen equipment | ACTED | Multiple Locations |
2022 | Supply of slab material | World Vision | Koura and Zgharta |
2022 | Supply of electrical equipment | Mercy Corps | Qoseibeh |
2022 | Supply of industrial cleaning equipment | Mercy Corps | Tripoli |
2022 | Supply of stoves | World Vision | Bekaa |
2022 | Supply of safety materials | ACTED | Beirut |
2022 | Supply of lithium battery | Mercy Corps | Tripoli |
2022 | Supply of laminars | Mercy Corps | Sarafand |
2022 | Supply of home appliances | Mercy Corps | Multiple Locations |
2022 | Supply of home appliances | Mercy Corps | Saida |
2022 | Supply and installation of wooden bench and trees | Lebanese Red Cross | Al Mina- Sour |
2022 | Supply and installation of galvanized steel gutter | Lebanese Red Cross | Jal El Dib- Beirut |
2022 | Supply of equipment for soap making | Mercy Corps | Multiple Locations |
2022 | Supply of refrigerator and vacuum | Mercy Corps | Ferzol and Ali Nahri |
2023 | Supply of water dispenser | ACTED | Beirut |
2023 | Kitchen supplies | ACTED | Beirut |
2023 | Kitchen supplies | World Vision | Sin El Fil and Choueifat |
2023 | Supply of uniforms | MAG | Iraq |
2023 | Supply of solar street light | Save the Children | Zahle |
2023 | Supply of industrial machines | Mercy Corps | Beirut |
2023 | Supply of industrial machines | Mercy Corps | Beirut |
2023 | Supply of COVID preservation kit | ACTED | Beirut |
2023 | Supply of safety boots | JAFRA | Saida |
2023 | Supply of Rewiring | Mercy Corps | Chhim and Choueifat |
2023 | Supply of home appliances | Mercy Corps | Zawtar, Nabatieh and Saida |
2023 | Supply of solar system equipment and tools | Mercy Corps | Chhim and Choueifat |
2023 | Supply of training tools | Mercy Corps | Chhim and Choueifat |
2023 | Supply of distilled water | World Vision | Mansourieh |
2023 | Supply of sound system | Mercy Corps | Barja |
2023 | Supply of office furniture | Mercy Corps | Nabatieh |
2023 | Supply of solar street light | JAFRA | Saida |
2023 | Supply of calculators and safety belts | Mercy Corps | Chhim |
2023 | Laboratory supplies | Mercy Corps | Beirut |
2023 | Supply of sensory room items | Mercy Corps | Barja |
2023 | Supply of solar led light | World Vision | Tebnine |
2023 | Kindergartens Supplies | Mercy Corps | Barja |
2023 | Supply and installation of phone booths | Mercy Corps | Beirut |
2023 | Supply of medical tools | Mercy Corps | Beirut |
Related Projects
Rehabilitation
Substantially improve the failing features of a building, mainly involving the repair or restoration
Water Treatment
Improving the quality of water to make it appropriate for a specific end-use
Mechanical
Services in buildings that involve motors, machines, or the flow of heated or cooled fluids, usually in conjunction with electrical or electromechanical controls.